source: WTA
PREVIOUS RANK | CURRENT RANK | PLAYER | COUNTRY | DATE OF BIRTH | POINTS | TOURNAMENTS |
---|---|---|---|---|---|---|
1 | WILLIAMS, SERENA | UNITED STATES | 26 SEP 1981 | 11291 | 15 | |
2 | KVITOVA, PETRA | CZECH REPUBLIC | 08 MAR 1990 | 6870 | 19 | |
3 | HALEP, SIMONA | ROMANIA | 27 SEP 1991 | 6200 | 18 | |
4 | SHARAPOVA, MARIA | RUSSIA | 19 APR 1987 | 5950 | 17 | |
5 | WOZNIACKI, CAROLINE | DENMARK | 11 JUL 1990 | 5000 | 22 | |
6 | SAFAROVA, LUCIE | CZECH REPUBLIC | 04 FEB 1987 | 4055 | 21 | |
7 | IVANOVIC, ANA | SERBIA | 06 NOV 1987 | 3895 | 21 | |
8 | MAKAROVA, EKATERINA | RUSSIA | 07 JUN 1988 | 3575 | 21 | |
9 | SUÁREZ NAVARRO, CARLA | SPAIN | 03 SEP 1988 | 3345 | 23 | |
10 | KERBER, ANGELIQUE | GERMANY | 18 JAN 1988 | 3285 | 23 | |
11 | PLISKOVA, KAROLINA | CZECH REPUBLIC | 21 MAR 1992 | 3210 | 28 | |
12 | BOUCHARD, EUGENIE | CANADA | 25 FEB 1994 | 3118 | 19 | |
13 | RADWANSKA, AGNIESZKA | POLAND | 06 MAR 1989 | 2815 | 21 | |
14 | PETKOVIC, ANDREA | GERMANY | 09 SEP 1987 | 2660 | 24 | |
15 | BACSINSZKY, TIMEA | SWITZERLAND | 08 JUN 1989 | 2605 | 20 | |
16 | WILLIAMS, VENUS | UNITED STATES | 17 JUN 1980 | 2586 | 17 | |
17 | SVITOLINA, ELINA | UKRAINE | 12 SEP 1994 | 2405 | 23 | |
18 | LISICKI, SABINE | GERMANY | 22 SEP 1989 | 2320 | 25 | |
19 | ERRANI, SARA | ITALY | 29 APR 1987 | 2140 | 22 | |
20 | MUGURUZA, GARBIÑE | SPAIN | 08 OCT 1993 | 2075 | 21 | |
21 | KEYS, MADISON | UNITED STATES | 17 FEB 1995 | 1980 | 19 | |
22 | STOSUR, SAMANTHA | AUSTRALIA | 30 MAR 1984 | 1900 | 23 | |
23 | AZARENKA, VICTORIA | BELARUS | 31 JUL 1989 | 1892 | 16 | |
24 | PENNETTA, FLAVIA | ITALY | 25 FEB 1982 | 1847 | 19 | |
25 | CORNET, ALIZÉ | FRANCE | 22 JAN 1990 | 1845 | 25 | |
26 | PENG, SHUAI | CHINA | 08 JAN 1986 | 1842 | 18 | |
27 | KUZNETSOVA, SVETLANA | RUSSIA | 27 JUN 1985 | 1812 | 20 | |
28 | STRYCOVA, BARBORA | CZECH REPUBLIC | 28 MAR 1986 | 1750 | 24 | |
29 | JANKOVIC, JELENA | SERBIA | 28 FEB 1985 | 1685 | 21 | |
30 | BEGU, IRINA-CAMELIA | ROMANIA | 26 AUG 1990 | 1636 | 23 | |
31 | BENCIC, BELINDA | SWITZERLAND | 10 MAR 1997 | 1535 | 23 | |
32 | GIORGI, CAMILA | ITALY | 30 DEC 1991 | 1480 | 23 | |
33 | GARCIA, CAROLINE | FRANCE | 16 OCT 1993 | 1475 | 25 | |
34 | DIYAS, ZARINA | KAZAKHSTAN | 18 OCT 1993 | 1420 | 25 | |
35 | VINCI, ROBERTA | ITALY | 18 FEB 1983 | 1291 | 24 | |
36 | BRENGLE, MADISON | UNITED STATES | 03 APR 1990 | 1284 | 26 | |
37 | MLADENOVIC, KRISTINA | FRANCE | 14 MAY 1993 | 1275 | 29 | |
38 | LEPCHENKO, VARVARA | UNITED STATES | 21 MAY 1986 | 1219 | 21 | |
39 | PAVLYUCHENKOVA, ANASTASIA | RUSSIA | 03 JUL 1991 | 1176 | 22 | |
40 | KNAPP, KARIN | ITALY | 28 JUN 1987 | 1175 | 28 | |
41 | GAVRILOVA, DARIA | RUSSIA | 05 MAR 1994 | 1168 | 22 | |
42 | RISKE, ALISON | UNITED STATES | 03 JUL 1990 | 1100 | 25 | |
43 | STEPHENS, SLOANE | UNITED STATES | 20 MAR 1993 | 1097 | 18 | |
44 | PIRONKOVA, TSVETANA | BULGARIA | 13 SEP 1987 | 1096 | 23 | |
45 | VAN UYTVANCK, ALISON | BELGIUM | 26 MAR 1994 | 1082 | 30 | |
46 | NICULESCU, MONICA | ROMANIA | 25 SEP 1987 | 1065 | 27 | |
47 | BARTHEL, MONA | GERMANY | 11 JUL 1990 | 1055 | 26 | |
48 | VANDEWEGHE, COCO | UNITED STATES | 06 DEC 1991 | 1045 | 20 | |
49 | CIBULKOVA, DOMINIKA | SLOVAKIA | 06 MAY 1989 | 1033 | 20 | |
50 | KANEPI, KAIA | ESTONIA | 10 JUN 1985 | 1003 | 20 | |
51 | JOVANOVSKI, BOJANA | SERBIA | 31 DEC 1991 | 995 | 26 | |
52 | HRADECKA, LUCIE | CZECH REPUBLIC | 21 MAY 1985 | 985 | 21 | |
53 | WITTHOEFT, CARINA | GERMANY | 16 FEB 1995 | 975 | 32 | |
54 | LUCIC-BARONI, MIRJANA | CROATIA | 09 MAR 1982 | 968 | 22 | |
55 | KONJUH, ANA | CROATIA | 27 DEC 1997 | 968 | 20 | |
56 | GOERGES, JULIA | GERMANY | 02 NOV 1988 | 962 | 21 | |
57 | NARA, KURUMI | JAPAN | 30 DEC 1991 | 960 | 25 | |
58 | GAJDOSOVA, JARMILA | AUSTRALIA | 26 APR 1987 | 923 | 24 | |
59 | DULGHERU, ALEXANDRA | ROMANIA | 30 MAY 1989 | 917 | 23 | |
60 | SMITKOVA, TEREZA | CZECH REPUBLIC | 10 OCT 1994 | 904 | 27 | |
61 | SCHMIEDLOVA, ANNA KAROLINA | SLOVAKIA | 13 SEP 1994 | 896 | 27 | |
62 | DELLACQUA, CASEY | AUSTRALIA | 11 FEB 1985 | 891 | 20 | |
63 | MCHALE, CHRISTINA | UNITED STATES | 11 MAY 1992 | 890 | 23 | |
64 | WATSON, HEATHER | UNITED KINGDOM | 19 MAY 1992 | 885 | 22 | |
65 | ZHENG, SAISAI | CHINA | 05 FEB 1994 | 874 | 24 | |
66 | RYBARIKOVA, MAGDALENA | SLOVAKIA | 04 OCT 1988 | 871 | 24 | |
67 | SINIAKOVA, KATERINA | CZECH REPUBLIC | 10 MAY 1996 | 869 | 27 | |
68 | TSURENKO, LESIA | UKRAINE | 30 MAY 1989 | 857 | 21 | |
69 | BECK, ANNIKA | GERMANY | 16 FEB 1994 | 821 | 31 | |
70 | MITU, ANDREEA | ROMANIA | 22 SEP 1991 | 820 | 29 | |
71 | HANTUCHOVA, DANIELA | SLOVAKIA | 23 APR 1983 | 815 | 24 | |
72 | LARSSON, JOHANNA | SWEDEN | 17 AUG 1988 | 796 | 22 | |
73 | FALCONI, IRINA | UNITED STATES | 04 MAY 1990 | 790 | 31 | |
74 | DIATCHENKO, VITALIA | RUSSIA | 02 AUG 1990 | 789 | 20 | |
75 | PEREIRA, TELIANA | BRAZIL | 20 JUL 1988 | 773 | 18 | |
76 | MARIA, TATJANA | GERMANY | 08 AUG 1987 | 768 | 32 | |
77 | SHVEDOVA, YAROSLAVA | KAZAKHSTAN | 12 SEP 1987 | 766 | 17 | |
78 | SCHIAVONE, FRANCESCA | ITALY | 23 JUN 1980 | 762 | 27 | |
79 | DAVIS, LAUREN | UNITED STATES | 09 OCT 1993 | 761 | 24 | |
80 | TOMLJANOVIC, AJLA | CROATIA | 07 MAY 1993 | 755 | 26 | |
81 | HERCOG, POLONA | SLOVENIA | 20 JAN 1991 | 745 | 28 | |
82 | ALLERTOVA, DENISA | CZECH REPUBLIC | 07 MAR 1993 | 735 | 20 | |
83 | ROGERS, SHELBY | UNITED STATES | 13 OCT 1992 | 734 | 26 | |
84 | KRUNIC, ALEKSANDRA | SERBIA | 15 MAR 1993 | 733 | 21 | |
85 | ARRUABARRENA, LARA | SPAIN | 20 MAR 1992 | 727 | 23 | |
86 | ERAKOVIC, MARINA | NEW ZEALAND | 06 MAR 1988 | 720 | 24 | |
87 | FRIEDSAM, ANNA-LENA | GERMANY | 01 FEB 1994 | 711 | 27 | |
88 | WICKMAYER, YANINA | BELGIUM | 20 OCT 1989 | 705 | 22 | |
89 | VESNINA, ELENA | RUSSIA | 01 AUG 1986 | 694 | 18 | |
90 | DOMÍNGUEZ LINO, LOURDES | SPAIN | 31 MAR 1981 | 684 | 29 | |
91 | PUIG, MONICA | PUERTO RICO | 27 SEP 1993 | 680 | 27 | |
92 | KOVINIC, DANKA | MONTENEGRO | 18 NOV 1994 | 680 | 29 | |
93 | BABOS, TIMEA | HUNGARY | 10 MAY 1993 | 673 | 30 | |
94 | DOI, MISAKI | JAPAN | 29 APR 1991 | 671 | 25 | |
95 | PUTINTSEVA, YULIA | KAZAKHSTAN | 07 JAN 1995 | 652 | 29 | |
96 | FLIPKENS, KIRSTEN | BELGIUM | 10 JAN 1986 | 651 | 24 | |
97 | LINETTE, MAGDA | POLAND | 12 FEB 1992 | 649 | 26 | |
98 | KARATANTCHEVA, SESIL | BULGARIA | 08 AUG 1989 | 643 | 23 | |
99 | DUQUE-MARIÑO, MARIANA | COLOMBIA | 12 AUG 1989 | 632 | 30 | |
100 | KOUKALOVA, KLARA | CZECH REPUBLIC | 24 FEB 1982 | 625 | 29 |
0 comments:
Post a Comment